BRIT Lite Vs BRIT View
| Feature Comparison | |||
| Feature | BRIT Lite Version 2.0 |
PACS View Version 1.3 |
BRIT View Version 7.3* |
| FDA approved for primary diagnosis | No | Yes | Yes |
| Installation method self-install | Yes | No | No |
| Requires Roentgen Files to run (and can run locally without attaching to server) | Yes | No | No |
| Can use ID / Password from any server it has logged onto previously to authenticate locally | No | Yes | No |
| Supports HIPAA logging of all user accesses when accessing DICOM servers | No | Yes | No |
| Multiple monitor support | No | Yes, as many as are supported by OS | Yes, 2 monitors |
| Worklist features | |||
| Connects to non-BRIT DICOM Servers | No | Yes | Yes |
| Connects to multiple DICOM Servers with a single worklist | No | Yes | No |
| Connects to multiple BRIT Servers with a single worklist | No | Yes | Yes, with RIS |
| Search by name, with wild cards | Yes | Yes | Yes, with RIS |
| Search by ID | Yes | Yes | Yes, with RIS |
| Search by accession number | Yes | Yes | Yes, with RIS |
| Search by date range | Yes | Yes | Yes |
| Search by patient age | Yes | Yes | Yes, with RIS |
| Search by CPT | Yes | Yes | Yes, with Roentgen RIS |
| Search by body region | Yes | Yes | Yes |
| Search by modality | Yes | Yes | Yes |
| Search by exam status | Yes | Yes | Yes |
| Custom searches saved and selectable | Yes | Yes | Yes, with RIS |
| Worklist sortable by patient name | Yes | Yes | Yes |
| Worklist sortable by patient ID | Yes | Yes | Yes |
| Worklist sortable by exam time | Yes | Yes | Yes |
| Worklist sortable by body region | Yes | Yes | Yes |
| Worklist sortable by modality | Yes | Yes | Yes |
| Ability to pull exams in the background | No | Yes, ability to build worklist and download entire worklist | Yes, multiple select with RIS |
| DICOM Storage SCP | No | Yes | Yes |
| Ability to view multi-frame images | Yes | Yes | Yes |
| Ability to view multi-frame images in real-time (if information is provided in DICOM header) | Yes | Yes | No |
| Key image icon on worklist - and selectable for key image only download | Yes | Yes | Yes, with RIS |
| Image arrangement and navigation | |||
| Variety of Montages (2 x 2, 3 x 2, etc.) | Yes | Yes | Yes |
| Stack mode | Yes | Yes | Yes |
| Compare old and new on same monitor | Yes | Yes | Yes |
| Synchronize images - within exam | Yes | Yes | Yes |
| Synchronize images - between exams | No | Yes | Yes |
| Clone series (auto-synchs – gives ability to select a separate W/L setting) | Yes | Yes | Yes |
| Stack mode while in montage | No | Yes | |
| Support within viewing area for access to reports | Yes | Yes | Yes |
| Drag and drop rearrangement of series | Yes | Yes | Yes |
| Cine loop - adjustable speed | Yes | Yes | Yes |
| Cine loop - multiple | Yes | Yes | Yes |
| Ability to view multi-frame images | Yes | Yes | Yes |
| Ability to view multi-frame images in real-time (if information is provided in DICOM header) | Yes | Yes | No |
| Scout Lines | Yes | Yes | Yes |
| Hot-key to display just images that are synchronized | No | No | Yes |
| Hanging protocols by user, by modality, body region | No | Yes | Yes |
| Image manipulation | |||
| Flip, rotate | Yes | Yes | Yes |
| Zoom | Yes, on screen zoomer | Yes, on screen zoomer | Yes |
| Magnifying glass | Yes | Yes | Yes |
| Real size zoom | Yes | Yes | Yes |
| Roam with mouse | Yes | Yes | Yes |
| Window and level control on mouse | Yes | Yes | Yes |
| Point and click window and level - region of interest | Yes | Yes | Yes |
| User defined Preset window and level | No | Yes | Yes |
| MPR | No | Yes | Yes |
| Viewing of mammo images | Yes | Yes | Non diagnostic only |
| Annotations: | |||
| freehand | Yes | Yes | Yes |
| circles and squares | Yes | Yes | Yes |
| angle | Yes | Yes | Yes |
| distance | Yes | Yes | Yes |
| text | Yes | Yes | Yes |
| Arrows | Yes | Yes | Yes |
| Arrows with text box | Yes | Yes | No |
| User definable font sizes | Yes | Yes | Yes |
| Cobb Angle | Yes | Yes | No |
| Perpendicular drop (anywhere) | Yes | Yes | No |
| Save annotations to bring up latter (see Presentation States) |
No | Yes | Yes |
| Hounsfield area of interest - various shapes | Yes | Yes | Yes |
| Hounsfield Units displayed for area under cursor | Yes | Yes | Yes |
| Key image files (post it notes) / notes - IHE - saving to server | No | Yes | Yes |
| Key image files / notes - IHE - viewing | Yes | Yes | Yes |
| Presentation States - IHE annotations - saving to server | No | Yes | Yes |
| Presentation States - IHE annotations - viewing | Yes | Yes | Yes |
| Editable annotations – stretchable, movable, etc. | Yes | Yes | limited |
| Productivity Tools | |||
| - mixture of color and grayscale monitors | N/A | Yes | Yes, based on graphic card |
| - different resolutions on the color and grayscale | N/A | Yes | Yes, based on graphic card |
| Stores exams locally - can work if not connected to network | No | Yes | Yes |
| Keyboard shortcuts | No | Yes | No |
| User Customizable keyboard shortcuts | No | Yes | No |
| User Customizable tool icons | Yes | Yes | No |
| Discordance Tool | Yes | Yes | Yes, with Roentgen RIS |
| Discordance Tool selection based on user type | No | Yes | No |
| Urgent Finding entry / response based on user type | No | Yes | No |
| DICOM Store SCP -for forwarding or autorouting exams | No | Yes | Yes, optionally |
| 2 click normal (used for reports or Discordance tool) | Yes | Yes | Yes, with Roentgen RIS |
| API for using other server’s worklist | No | Yes | No |
| "Workspace" support for holding multiple studies open and quickly switching between them | No | Yes | No |
| CCOW enabled – see note 2 | Yes | Yes | No |
| Accessible via URL integration with EMR | Yes | Yes | No |
| MISC | |||
| Status settings | No | Yes | Yes, with RIS |
| Local status, such as "done" | No | Yes | No |
| Single worklist for local and remote studies / with indicator of local or remote | Yes | Yes | No |
| Print - DICOM - paper or film | No | Yes, limited | Yes, option BRIT support for set-up, if required |
| Print DICOM - real size | No | Yes, limited | Yes |
| Print - WYSIWYG | No | Yes, limited | Yes |
| Print - Reports | Yes | Yes | Yes |
| CD Creation with viewer (option), images in IHE format (DICOM DIR) | No | Yes | Yes, optional |
| Anonymize when creating a CD | N/A | Yes, changes name only | No |
| Import (read) DICOM DIR CD directly from application | No | Yes | No, but can be done with additional step from outside application |
| Teaching Files - with ability to removes names | No | No | Yes, meets standard |
| Ability to save images in JPEG to the operating system (for inclusion in reports or to be sent in an email) | No | Yes | Yes |
| Viewing of DICOM header information | No | Yes | Yes |
| Standard viewer that comes with Roentgen Burner | Yes | No | No |
| Runs directly from CD without loading anything on PC | Yes | No | No |
*If the feature relies on the Roentgen RIS, it is noted for BRT View (BRIT Lite requires the use of Roentgen RIS). Roentgen RIS requires Java features on the PC. Version 7.3 is the last version of BRIT View. It will be replaced by PACSView. BRIT Lite 2.0 is the same application as PACSView, without the standalone DICOM features.